E-Section
Feedback
Contact Us
FAQ
Download
You are on IPO
IPO
New Listing
BSE NSE
 Code  Company Name Listing
Date
Listing
Price
Listing
Volume
High Low Last
Price
Volume
 533676 Indo Thai Sec. 02-Nov-11 75.00 37361213 13.25 12.55 12.91 13698
 533576 Vaswani Inds. 24-Oct-11 33.45 23446414 11.85 11.45 11.67 16135
 533644 M and B Switch. 20-Oct-11 180.00 26521140 71.40 69.05 70.30 4699
 533638 Flexituff Intl. 19-Oct-11 155.00 17528279 283.85 273.05 275.00 21335
 533639 Taksheel Sol. 19-Oct-11 157.40 37657126 13.88 13.16 13.38 19022
 533632 Onelife Capital 17-Oct-11 115.00 24441556 312.00 299.80 302.95 58791
 533629 Tijaria Poly. 14-Oct-11 62.00 47475546 9.26 8.80 8.86 23431
 533608 RDB Rasayans 07-Oct-11 85.00 35009187 8.20 7.83 7.92 21150
 533605 Prakash Constro. 04-Oct-11 145.00 24546408 127.80 121.10 122.70 17805
 533581 PG Electro. 26-Sep-11 200.00 29249235 189.90 175.00 187.90 27510
 533569 SRS 16-Sep-11 55.00 33245609 35.40 34.30 34.55 58563
 533553 TD Power Sys. 08-Sep-11 251.60 11672670 268.50 255.00 260.20 4796
 533543 Brooks Lab. 05-Sep-11 110.00 30347260 15.20 13.95 14.76 46593
Prev |  Next
SEBI Regn.No's : BSE INB 011047439
NSE F&O INF 231047433 NSE Cash Market INB 231047433
AMFI Regn.No : ARN - 19174
Depository Regn.No : IN-DP-CDSL-127-2000
Privacy Policy | Disclaimer | Grievance
Related Links: NSE | BSE | SEBI | RBI | FMC | MCX | NCDEX | CDSL
Copyright © 2010 Omniscient Securities Pvt.Ltd. All rights reserved
Designed, Developed & Content Provided by C-MOTS Infotech (ISO 9001:2008 Certified)